Investments
| Investment strategy | A concentrated portfolio of primarily small and micro Australian growth companies. Generally 130 long, 30 short |
| Inception Date | January 2005 |
| Benchmark | S&P/ASX All Ordinaries Accumulation Index |
| Minimum Investment | $25,000 and $10,000 thereafter |
| Distribution Frequency | Yearly |
| Fund Size | $4.49 million |
| Investment Timeframe | 5 years or more recommended |
| Risk Profile | High risk/return profile |
| Redemption Period | 1 Day |
Fees
| Management Fee | 1.17875% p.a. of the NAV of the Fund |
| Performance Fee | 20.5% (Inclusive of the net effect of GST) of the excess return above the Benchmark Index S&P/ASX All Ordinaries Accumulation Index. Underperformance is required to be made up in subsequent periods before a performance fee is earned. |
| Buy/Sell Spread | 0.75% for applications / 0.75% for redemptions |
| Entry/Exit Fee | Nil |
NAOS Long Short Equity Fund Profile |
NLSF Fund Profile |
NAOS Long Short Equity Fund
Long Short Equity
Fund Returns
| 30/04/2012 | Latest Unit Prices |
| 1 year return | -22.43% |
| 5 year return | -4.86% p.a |
Long Short Equity
Fund Unit Prices
| 18/05/2012 | |
| Entry price | 0.8356 |
| Exit price | 0.8231 |